Offer Details: | |
---|---|
Offer Name: | Startselect.com CPS - Germany** (GACT) |
Payout: | €70.00 / cps |
Preview: | Preview Landing Page |
Categories: | ecommerce |
Network: | vCommission |
Last Updated: | May 23, 2025 |
Countries: | ALL |
Payout: Below group wise
Group | Payout |
BookBeat (new) | 3.5% of order sale amount |
eLearngift (new) | 2.8% of order sale amount |
Karma Koin (existing) | 2.1% of order sale amount |
Just Eat (existing) | 2.1% of order sale amount |
Jochen Schweizer (existing) | 2.1% of order sale amount |
Riot Games (new) | 2.1% of order sale amount |
Jochen Schweizer (new) | 3.5% of order sale amount |
Hawesko (new) | 3.5% of order sale amount |
Disney Plus (existing) | 2.1% of order sale amount |
Gourmetfleisch.de (new) | 3.5% of order sale amount |
Jacques Wein-Deport (existing) | 2.1% of order sale amount |
SHARE NOW Gift Card (new) | 2.8% of order sale amount |
Dekuple (new) | 2.1% of order sale amount |
Returning customer (existing) | 2.1% of order sale amount |
Nintendo (new) | 3.5% of order sale amount |
Disney Plus (new) | 2.8% of order sale amount |
PC games (new) | 4.9% of order sale amount |
Roblox (new) | 3.5% of order sale amount |
Uber (existing) | 1.4% of order sale amount |
Gourmetfleisch.de (existing) | 2.1% of order sale amount |
RTL+ Gift Cards (new) | 3.5% of order sale amount |
Zalando (existing) | 2.1% of order sale amount |
Nexway (existing) | 1.4% of order sale amount |
RTL+ Gift Cards (existing) | 2.1% of order sale amount |
Origin gift cards (new) | 3.5% of order sale amount |
bol.com (new) | 2.1% of order sale amount |
IKEA (existing) | 2.1% of order sale amount |
11Teamsports (existing) | 2.1% of order sale amount |
TK Maxx (new) | 2.8% of order sale amount |
Twitch Gift Card (new) | 2.1% of order sale amount |
Rossmann (new) | 2.8% of order sale amount |
Rituals (new) | 2.8% of order sale amount |
Deezer (new) | 3.5% of order sale amount |
Lindt (new) | 3.5% of order sale amount |
Ticketmaster (new) | 2.1% of order sale amount |
Deliveroo (new) | 2.1% of order sale amount |
Movistar Lite (existing) | 1.4% of order sale amount |
Lindt (existing) | 2.1% of order sale amount |
Twitch Gift Card (existing) | 1.4% of order sale amount |
Playstation (new) | 3.5% of order sale amount |
Xbox (new) | 3.5% of order sale amount |
Disneyland Paris (existing) | 1.4% of order sale amount |
Lebara (new) | 2.8% of order sale amount |
WOW series (new) | 3.5% of order sale amount |
Reebok (existing) | 2.1% of order sale amount |
MediaMarkt (existing) | 1.4% of order sale amount |
DoorDash (new) | 2.1% of order sale amount |
Readly (existing) | 2.1% of order sale amount |
Sennheiser (existing) | 2.1% of order sale amount |
TripGift (new) | 2.1% of order sale amount |
Pizza Hut (new) | 2.8% of order sale amount |
IMVU (new) | 3.5% of order sale amount |
Guild Wars 2 Gift Card (existing) | 2.1% of order sale amount |
Adidas (new) | 3.5% of order sale amount |
Atento (new) | 3.5% of order sale amount |
Atento (existing) | 2.1% of order sale amount |
Primark (existing) | 2.1% of order sale amount |
Blume 2000 (existing) | 2.1% of order sale amount |
MediaMarkt (new) | 2.1% of order sale amount |
Flixbus (new) | 2.8% of order sale amount |
Footlocker (existing) | 2.1% of order sale amount |
Guild Wars 2 Gift Card (new) | 3.5% of order sale amount |
Zalando (new) | 3.5% of order sale amount |
Pizza Hut (existing) | 2.1% of order sale amount |
DoorDash (existing) | 1.4% of order sale amount |
Fleurop (new) | 3.5% of order sale amount |
Sennheiser (new) | 3.5% of order sale amount |
H&M (existing) | 1.4% of order sale amount |
CDA Premium (existing) | 1.4% of order sale amount |
Norton (existing) | 2.1% of order sale amount |
Baby-Walz (new) | 3.5% of order sale amount |
Blume 2000 (new) | 3.5% of order sale amount |
Freenet (existing) | 2.1% of order sale amount |
Ticketmaster (existing) | 1.4% of order sale amount |
Lebara (existing) | 2.1% of order sale amount |
ABOUT YOU (existing) | 2.1% of order sale amount |
Blizzard (new) | 3.5% of order sale amount |
Center Parcs (new) | 3.5% of order sale amount |
NordVPN (existing) | 2.1% of order sale amount |
Norton (new) | 3.5% of order sale amount |
Blacksocks (existing) | 2.1% of order sale amount |
eLearngift (existing) | 2.1% of order sale amount |
CDA Premium (new) | 2.1% of order sale amount |
bol.com (existing) | 1.4% of order sale amount |
TripGift (existing) | 1.4% of order sale amount |
Jacques Wein-Deport (new) | 3.5% of order sale amount |
Blacksocks (new) | 3.5% of order sale amount |
Adidas (existing) | 2.1% of order sale amount |
Fleurop (existing) | 2.1% of order sale amount |
Footlocker (new) | 2.8% of order sale amount |
Center Parcs (existing) | 2.1% of order sale amount |
HBO gift cards (new) | 3.5% of order sale amount |
Tinder (existing) | 2.1% of order sale amount |
Nexway (new) | 2.1% of order sale amount |
Airbnb (new) | 2.1% of order sale amount |
Best Western (existing) | 2.1% of order sale amount |
Rituals (existing) | 2.1% of order sale amount |
DAZN gift cards (new) | 3.5% of order sale amount |
Movistar Lite (new) | 2.1% of order sale amount |
11Teamsports (new) | 3.5% of order sale amount |
Microsoft Store Gift Card (new) | 3.5% of order sale amount |
Hawesko (existing) | 2.1% of order sale amount |
Eurosport (new) | 2.1% of order sale amount |
WOW series (existing) | 1.4% of order sale amount |
Karma Koin (new) | 2.8% of order sale amount |
Deliveroo (existing) | 1.4% of order sale amount |
IMVU (existing) | 2.1% of order sale amount |
Rossmann (existing) | 2.1% of order sale amount |
Netflix (new) | 2.1% of order sale amount |
SHARE NOW Gift Card (existing) | 2.1% of order sale amount |
Baby-Walz (existing) | 2.1% of order sale amount |
Runescape (new) | 3.5% of order sale amount |
Reebok (new) | 3.5% of order sale amount |
Google (new) | 2.8% of order sale amount |
Readly (new) | 3.5% of order sale amount |
Airbnb (existing) | 1.4% of order sale amount |
Settlers Online (new) | 3.5% of order sale amount |
Primark (new) | 2.8% of order sale amount |
Kobo (new) | 3.5% of order sale amount |
Sixt (existing) | 2.1% of order sale amount |
Best Western (new) | 2.8% of order sale amount |
BookBeat (existing) | 2.1% of order sale amount |
Disneyland Paris (new) | 2.1% of order sale amount |
Freenet (new) | 3.5% of order sale amount |
Uber (new) | 2.1% of order sale amount |
Spotify (new) | 3.5% of order sale amount |
Microsoft Store Gift Card (existing) | 2.1% of order sale amount |
Floraprima (existing) | 2.1% of order sale amount |
Tinder (new) | 3.5% of order sale amount |
Dekuple (existing) | 1.4% of order sale amount |
NordVPN (new) | 3.5% of order sale amount |
Fallback (new) | 2.8% of order sale amount |
Startselect bundle (new) | 2.8% of order sale amount |
TK Maxx (existing) | 2.1% of order sale amount |
Eurosport (existing) | 1.4% of order sale amount |
IKEA (new) | 2.8% of order sale amount |
Apple iTunes (new) | 2.8% of order sale amount |
Waipu.tv (new) | 3.5% of order sale amount |
Floraprima (new) | 3.5% of order sale amount |
H&M (new) | 2.1% of order sale amount |
Just Eat (new) | 2.8% of order sale amount |
ABOUT YOU (new) | 3.5% of order sale amount |
Riot Games (existing) | 1.4% of order sale amount |
Flixbus (existing) | 2.1% of order sale amount |
Bigpoint (new) | 3.5% of order sale amount |
Sixt (new) | 3.5% of order sale amount |
STEAM Gift Card (new) | 1.4% of order sale amount |
STEAM Gift card (existing) | 1.4% of order sale amount |
Amazon (new) | 1.4% of order sale amount |
Amazon (existing) | 1.4% of order sale amount |
Default | 1.75% of order sale amount |
vCommission is an Internation CPA Network based out of India. They work on high quality advertising and generating quality traffic for their affiliates. They have many effective marketing programs for their affiliates to choose from. They have over 300 offers running right now and this number is only expected to go up in the near future. Despite having so many offers, vCommission gives each affiliate a high level of attention ensuring that you have all the tools necessary to succeed in affiliate marketing.