Name: Primevideo.com CPA - BE, DE, DK, ES, FI, FR, GB, GR, IE, IT, NO, PL, PT, RO, SE & TR
Channel: Web+mWeb
Operating System: Windows, MacOS
Incentive: Non-Incent
Conversion Type: CPA
Vertical: Ecommerce
Category: Ecommerce
Description: Prime Video provides hit movies and TV shows, award-winning Amazon originals, live events, with an additional 100+ Channels such as Paramount+, Pass Warner, MGM+, DAZN and see where it takes you.
Conversion Flow:
* User clicks on the tracking URL
* User purchases a plan and completes the payment
* Postback fires here
* Payment will be made only for conversions meeting KPI.
Tracking Information:
Frequency - Realtime
Cookie Duration - 400 Days
Web - Available
Mobile Web - Available
App - Not Available
Deeplink - Available
Multiple Conversions - Not Available
Validation Period - 92 days
Promotion Methods:
Content - Allowed
Coupon - Not Allowed
Cashback - Not Allowed
Mobile App - Not Allowed
Email - Allowed (Post approval)
SMS - Not Allowed
Telegram - Not Allowed
Influencer - Allowed
Software - Not Allowed
Media Buying : Search - Not Allowed
Media Buying : Social - Not Allowed
Media Buying : Native - Allowed
Media Buying : Display - Allowed
Sub-Network - Not Allowed
Pop - Not Allowed
Push - Not Allowed
Video - Allowed
Reseller - Not Allowed
Incent - Not Allowed
Smartlink - Not Available
Sale Amount Currency: USD
SUB1: Advertiser Platform ID
SUB2: Transaction Currency
SUB3: Tracked Currency
SUB4: Category
SUB5: NA
Missing sales process: - Not Allowed
Payout: Below goal wise
Payout Groups for Sign Up |
Rank | Condition | Payout |
1 | Customer Country/Region is UK | USD 1.4 per order |
2 | Customer Country/Region is DE | USD 1.4 per order |
3 | Customer Country/Region is FR | USD 1.4 per order |
4 | Customer Country/Region is IT | USD 1.05 per order |
5 | Customer Country/Region is ES | USD 1.05 per order |
6 | Customer Country/Region is NL | USD 1.05 per order |
7 | Customer Country/Region is IE | USD 1.05 per order |
8 | Customer Country/Region is GR | USD 1.05 per order |
9 | Customer Country/Region is RO | USD 1.05 per order |
10 | Customer Country/Region is DK | USD 1.05 per order |
11 | Customer Country/Region is PT | USD 1.05 per order |
12 | Customer Country/Region is TR | USD 0 per order |
13 | Customer Country/Region is PL | USD 0.7 per order |
14 | Customer Country/Region is SE | USD 1.05 per order |
15 | Customer Country/Region is BE | USD 1.05 per order |
16 | Customer Country/Region is NO | USD 1.05 per order |
17 | Customer Country/Region is FI | USD 1.05 per order |
18 | All Other | USD 0 per order |
Payout Groups for PVC Free Trial |
Rank | Condition | Payout |
1 | Customer Country/Region is UK | USD 0.7 per order |
2 | Customer Country/Region is DE | USD 0.7 per order |
3 | Customer Country/Region is FR | USD 0.7 per order |
4 | Customer Country/Region is IT | USD 0.7 per order |
5 | Customer Country/Region is ES | USD 0.7 per order |
6 | Customer Country/Region is PL | USD 0.7 per order |
7 | Customer Country/Region is SE | USD 0.7 per order |
8 | Customer Country/Region is BE | USD 0.7 per order |
9 | All Other | USD 0 per order |
Payout Groups for 60-Day Settled |
Rank | Condition | Payout |
1 | Customer Country/Region is UK | USD 6.3 per order |
2 | Customer Country/Region is DE | USD 6.3 per order |
3 | Customer Country/Region is FR | USD 6.3 per order |
4 | Customer Country/Region is IT | USD 2.45 per order |
5 | Customer Country/Region is ES | USD 2.45 per order |
6 | Customer Country/Region is NL | USD 2.45 per order |
7 | Customer Country/Region is IE | USD 2.45 per order |
8 | Customer Country/Region is GR | USD 2.45 per order |
9 | Customer Country/Region is RO | USD 2.45 per order |
10 | Customer Country/Region is DK | USD 2.45 per order |
11 | Customer Country/Region is PT | USD 2.45 per order |
12 | Customer Country/Region is TR | USD 0 per order |
13 | Customer Country/Region is PL | USD 1.4 per order |
14 | Customer Country/Region is SE | USD 2.45 per order |
15 | Customer Country/Region is BE | USD 2.45 per order |
16 | Customer Country/Region is NO | USD 2.45 per order |
17 | Customer Country/Region is FI | USD 2.45 per order |
18 | All Other | USD 0 per order |
Payout Groups for PVC 60-Day Settled |
Rank | Condition | Payout |
1 | Customer Country/Region is UK | USD 2.1 per order |
2 | Customer Country/Region is DE | USD 2.1 per order |
3 | Customer Country/Region is FR | USD 2.1 per order |
4 | Customer Country/Region is IT | USD 2.1 per order |
5 | Customer Country/Region is ES | USD 2.1 per order |
6 | Customer Country/Region is NL | USD 2.1 per order |
7 | Customer Country/Region is PL | USD 2.1 per order |
8 | Customer Country/Region is SE | USD 2.1 per order |
9 | Customer Country/Region is BE | USD 2.1 per order |
10 | All Other | USD 0 per order |
Payout Groups for PVC Subscription |
Rank | Condition | Payout |
1 | Customer Country/Region is UK | USD 1.4 per order |
2 | Customer Country/Region is DE | USD 1.4 per order |
3 | Customer Country/Region is FR | USD 1.4 per order |
4 | Customer Country/Region is IT | USD 1.4 per order |
5 | Customer Country/Region is ES | USD 1.4 per order |
6 | Customer Country/Region is NL | USD 1.4 per order |
7 | Customer Country/Region is PL | USD 1.4 per order |
8 | Customer Country/Region is SE | USD 1.4 per order |
9 | Customer Country/Region is BE | USD 1.4 per order |
10 | All Other | USD 0 per order |
Detailed KPI:
1. PPC/Brand Bidding not allowed
2. Geo Targeting: Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Norway, Poland, Portugal, Romania, Spain, Sweden, Turkey & United Kingdom