Primevideo.com CPA - BE, DK, FL, FR, DE, GR, IE, IT, NO, PL, PT, RO, ES, SE, TR & UK** (GACT)
Offer Details: |
Offer Name: |
Primevideo.com CPA - BE, DK, FL, FR, DE, GR, IE, IT, NO, PL, PT, RO, ES, SE, TR & UK** (GACT)
|
Payout: |
$70.00 /
cps
|
Preview: |
Preview Landing Page
|
Categories: | ecommerce |
Network: |
vCommission
|
Last Updated: | May 23, 2025 |
Countries: |
ALL
|
---|
Run Offer
Payout: Below slab wise for Signup
Rank | Condition | Payout |
1 | Customer Country/Region is UK | USD1.40 per order |
2 | Customer Country/Region is DE | USD1.40 per order |
3 | Customer Country/Region is FR | USD1.40 per order |
4 | Customer Country/Region is IT | USD1.05 per order |
5 | Customer Country/Region is ES | USD1.05 per order |
6 | Customer Country/Region is NL | USD1.05 per order |
7 | Customer Country/Region is IE | USD1.05 per order |
8 | Customer Country/Region is GR | USD1.05 per order |
9 | Customer Country/Region is RO | USD1.05 per order |
10 | Customer Country/Region is DK | USD1.05 per order |
11 | Customer Country/Region is PT | USD1.05 per order |
12 | Customer Country/Region is TR | USD0.70 per order |
13 | Customer Country/Region is PL | USD0.70 per order |
14 | Customer Country/Region is SE | USD1.05 per order |
15 | Customer Country/Region is BE | USD1.05 per order |
16 | Customer Country/Region is NO | USD1.05 per order |
17 | Customer Country/Region is FI | USD1.05 per order |
18 | All Other | USD0.00 per order |
Payout: Below slab wise for Prime VideoRank | Condition | Payout |
1 | Customer Country/Region is UK | USD2.80 per order |
2 | Customer Country/Region is DE | USD2.80 per order |
3 | Customer Country/Region is FR | USD2.80 per order |
4 | Customer Country/Region is IT | USD2.80 per order |
5 | Customer Country/Region is ES | USD2.80 per order |
6 | Customer Country/Region is PL | USD2.80 per order |
7 | Customer Country/Region is SE | USD2.80 per order |
8 | Customer Country/Region is BE | USD2.80 per order |
9 | All Other | USD0.00 per order |
Payout: Below slab wise for 60-Day Settled
Rank | Condition | Payout |
1 | Customer Country/Region is UK | USD6.30 per order |
2 | Customer Country/Region is DE | USD6.30 per order |
3 | Customer Country/Region is FR | USD6.30 per order |
4 | Customer Country/Region is IT | USD2.45 per order |
5 | Customer Country/Region is ES | USD2.45 per order |
6 | Customer Country/Region is NL | USD2.45 per order |
7 | Customer Country/Region is IE | USD2.45 per order |
8 | Customer Country/Region is GR | USD2.45 per order |
9 | Customer Country/Region is RO | USD2.45 per order |
10 | Customer Country/Region is DK | USD2.45 per order |
11 | Customer Country/Region is PT | USD2.45 per order |
12 | Customer Country/Region is TR | USD1.40 per order |
13 | Customer Country/Region is PL | USD1.40 per order |
14 | Customer Country/Region is SE | USD2.45 per order |
15 | Customer Country/Region is BE | USD2.45 per order |
16 | Customer Country/Region is NO | USD2.45 per order |
17 | Customer Country/Region is FI | USD2.45 per order |
18 | All Other | 0% of order sale amount |