Offer Details: | |
|---|---|
| Offer Name: | Noon.com Ecommerce CPS- Multiple Geos (Coupon Redemption) |
| Payout: | 1.40% / percentage |
| Preview: | Preview Landing Page |
| Categories: | ecommerce |
| Network: | vCommission |
| Last Updated: | Dec 11, 2025 |
| Countries: | SA / AE |
Name: Noon.com Ecommerce CPS- Multiple Geos (Coupon Redemption)
Channel: All
Operating System: All
Incentive: Incent
Conversion Type: CPS
Vertical: Ecommerce
Category: Ecommerce
Description: Noon is a Middle Eastern e-commerce and digital company that operates as a marketplace for a wide variety of products, including electronics, fashion, and groceries
Conversion Flow:
* User clicks on the tracking URL.
* User makes a purchase using with our coupon redemption code .
* Tracked on client CRM and report will be imported in every 24 hours.
* Payment will be made only for conversions meeting KPI.
Tracking Information:
Frequency - Offline
Cookie Duration - At end of session
Web - Available
Mobile Web - Available
App - Available
Deeplink - Available
Multiple Conversions - Available
Validation Period - 45 Days
Promotion Methods:
Content - Allowed
Coupon - Allowed
Cashback - Allowed
Mobile App - Allowed
Email - Not Allowed
SMS - Not Allowed
Telegram - Allowed
Influencer - Not Allowed
Software - Not Allowed
Media Buying : Search - Not Allowed
Media Buying : Social - Allowed
Media Buying : Native - Allowed
Media Buying : Display - Allowed
Sub-Network - Not Allowed
Pop - Not Allowed
Push - Not Allowed
Video - Not Allowed
Reseller - Not Allowed
Incent - Allowed
Smartlink - Available
Sale Amount Currency: AED
SUB1: Order ID
SUB2: Coupon Code
SUB3: NA
SUB4: NA
SUB5: NA
Missing sales process: - Not Allowed
Payout: Below category wise
| Category | Payout |
| apparel | 7% of order sale amount |
| bags luggage | 7% of order sale amount |
| footwear | 7% of order sale amount |
| Jewelry | 7% of order sale amount |
| stationery office supplies | 6.3% of order sale amount |
| eyewear | 6.3% of order sale amount |
| watches | 6.3% of order sale amount |
| books media | 6.3% of order sale amount |
| sports outdoor | 5.6% of order sale amount |
| Hair personal care | 5.6% of order sale amount |
| automotive | 5.6% of order sale amount |
| Colour Cosmetics | 5.6% of order sale amount |
| Fragrance | 5.6% of order sale amount |
| health nutrition | 5.6% of order sale amount |
| toys | 5.6% of order sale amount |
| baby nonconsumables | 5.6% of order sale amount |
| baby consumables | 5.6% of order sale amount |
| Electronic Personal Care | 5.6% of order sale amount |
| small appliances | 5.6% of order sale amount |
| furniture | 4.2% of order sale amount |
| kitchen dining | 4.2% of order sale amount |
| home improvement | 4.2% of order sale amount |
| home decor | 4.2% of order sale amount |
| bath bedding | 4.2% of order sale amount |
| grocery | 3.5% of order sale amount |
| large appliances | 3.5% of order sale amount |
| laptop accessories | 2.8% of order sale amount |
| mobile accessories | 2.8% of order sale amount |
| vg accessories | 2.8% of order sale amount |
| audio video | 2.1% of order sale amount |
| headsets headphones | 2.1% of order sale amount |
| wearables | 2.1% of order sale amount |
| camera | 2.1% of order sale amount |
| laptops | 2.1% of order sale amount |
| vg consoles | 2.1% of order sale amount |
| mobiles | 1.4% of order sale amount |
| Fragrance | 7% of order sale amount |
| Electronic Personal Care | 7% of order sale amount |
| Hair personal care | 7% of order sale amount |
| Colour Cosmetics | 7% of order sale amount |
vCommission is an Internation CPA Network based out of India. They work on high quality advertising and generating quality traffic for their affiliates. They have many effective marketing programs for their affiliates to choose from. They have over 300 offers running right now and this number is only expected to go up in the near future. Despite having so many offers, vCommission gives each affiliate a high level of attention ensuring that you have all the tools necessary to succeed in affiliate marketing.